Peak Power(PMP) | 100W | 160W | 200W | 260W | 320W |
Tolerance | ± 3% | ||||
Maximum power current(IMP) | 5.55A | 8.33A | 5.56A | 8.34A | 8.34A |
Maximum power voltage(VMP) | 18V | 18V | 36V | 30V | 36V |
Short-Circuit Current(ISC) | 5.89A | 8.83A | 5.89A | 8.83A | 8.83A |
Open-Circuit Voltage(VOC) | 21.6V | 21.6V | 43.2V | 36V | 43.2V |
Maximum System Voltage | 1000VDC | ||||
F.F | 73% | ||||
Module eff. | 20% | 20% | 20% | 20% | 20% |
All technical data at standard test condition:AM=1.5, E=1000W/m², Tc=25℃ |
Type of battery | poly |
Number of cells | 144(6×24) |
Maximum power | 350W |
Highest efficiency | 17.4% |
Junction Box | IP68 |
Maximum system voltage | 1000V/1500V DC(IEC) |
Operating temperature | -40℃~+85℃ |